<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Shops Market Blog &#187; Community Investment</title>
	<atom:link href="http://companyshopsmarket.coop/blog/tag/community-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://companyshopsmarket.coop/blog</link>
	<description>Local Food For Local People</description>
	<lastBuildDate>Thu, 19 Jan 2012 23:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video Update from the Board: A Message From David Williams</title>
		<link>http://companyshopsmarket.coop/blog/2011/04/video-update-from-david-williams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-update-from-david-williams</link>
		<comments>http://companyshopsmarket.coop/blog/2011/04/video-update-from-david-williams/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:58:41 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Board Editorials]]></category>
		<category><![CDATA[Construction & Renovation News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Community Investment]]></category>
		<category><![CDATA[Company Shops Market]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[David Willimas]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://companyshopsmarket.coop/blog/?p=976</guid>
		<description><![CDATA[A Message From David Williams, Vice-President of Company Shops Market Board of Directors A Message from Company Shops Market Board Member David William with an update on Company Shops Market Co-op and a challenge to make a difference in your &#8230; <a href="http://companyshopsmarket.coop/blog/2011/04/video-update-from-david-williams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #518006; font-size: medium;">A Message From David Williams, Vice-President of Company Shops Market Board of Directors</span></strong></p>
<p><object width="500" height="311"><param name="movie" value="http://www.youtube.com/v/1qVt4MI3Btc?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="500" height="311" src="http://www.youtube.com/v/1qVt4MI3Btc?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A Message from Company Shops Market Board Member David William with an update on Company Shops Market Co-op and a challenge to make a difference in your community.</p>
<p>Video by Steve &amp; Peyton of Exum Photo</p>
]]></content:encoded>
			<wfw:commentRss>http://companyshopsmarket.coop/blog/2011/04/video-update-from-david-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve made my commitment to invest in Company Shops Market: An Open Letter from John Brooks</title>
		<link>http://companyshopsmarket.coop/blog/2010/01/ive-made-my-commitment-to-invest-in-company-shops-market-an-open-letter-from-john-brooks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ive-made-my-commitment-to-invest-in-company-shops-market-an-open-letter-from-john-brooks</link>
		<comments>http://companyshopsmarket.coop/blog/2010/01/ive-made-my-commitment-to-invest-in-company-shops-market-an-open-letter-from-john-brooks/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:05:56 +0000</pubDate>
		<dc:creator>guestblogger</dc:creator>
				<category><![CDATA[Editorials and Guest Posts]]></category>
		<category><![CDATA[Committment]]></category>
		<category><![CDATA[Community Investment]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Vision for Downtown]]></category>

		<guid isPermaLink="false">http://companyshopsmarket.coop/blog/?p=314</guid>
		<description><![CDATA[*This is a guest post by John Brooks. He is a Company Shops Market Owner and CSM Community Investor. Friends and fellow citizens of Burlington and Alamance County&#8212; I&#8217;ve made my commitment to invest in Company Shops Market&#8230; The co-op &#8230; <a href="http://companyshopsmarket.coop/blog/2010/01/ive-made-my-commitment-to-invest-in-company-shops-market-an-open-letter-from-john-brooks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><span style="color: #808080;">*This is a guest post by John Brooks. He is a Company Shops Market Owner and CSM Community Investor.</span><br />
</em></p>
<h2><span style="color: #008000;"><strong>Friends and fellow citizens of Burlington and Alamance County&#8212;</strong></span></h2>
<h2><span style="color: #008000;"><strong>I&#8217;ve made my commitment to invest in Company Shops Market&#8230;</strong></span></h2>
<p>The co-op market now has approximately 1600 members&#8211;it&#8217;s had steady growth since the effort was begun about 2 yrs ago.</p>
<p><strong>What we need now is investment by the owners&#8230;</strong>the purchase and upfit of the old A&amp;P store in Downtown Burlington is about a $ 2 million project.</p>
<p><strong>With the majority of money coming from owners, we can obtain favorable terms and conditions from the banks to finance the balance.</strong></p>
<p>You all know how dear I hold the idea of continuing restoration and improvement of downtown Burlington.  <strong>I have a vision of our downtown being a destination sought by city/county residents</strong>, Elon University Staff and Students as well as LabCorp, ARMC, Government employees, and tourists who will spend time here.  {Imagine all the folks that participate in softball tournaments at City Part heading downtown instead of out to Huffman Mill Road&#8211;IT&#8217;S ONLY A MILE FROM CITY PARK TO THE COMPANY SHOPS MARKET location.}</p>
<p>The Market makes a huge step in the direction of <strong>bringing New Life to Downtown</strong>.  We will have many more retail stores, entertainment, restaurants, coffee shops, and yes, even New Housing in downtown.</p>
<p>Please go the the web site <a href="http://www.companyshopsmarket.coop/">www.companyshopsmarket.coop</a> &#8211;it&#8217;s a beautiful site and discusses all aspects of this FUTURISTIC endeavor.<br />
===============</p>
<p>For all the current owners, and those interested in becoming both an owner and Investor this link explains the COMMUNITY INVESTMENT NOTES&#8211;</p>
<p><a href="http://www.companyshopsmarket.coop/become_an_investor.html">http://www.companyshopsmarket.coop/become_an_investor.html</a></p>
<p>Hope to see you soon, and have a great week !</p>
<p>John Brooks</p>
]]></content:encoded>
			<wfw:commentRss>http://companyshopsmarket.coop/blog/2010/01/ive-made-my-commitment-to-invest-in-company-shops-market-an-open-letter-from-john-brooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Update: $11,000 in investments received over the last 10 days!</title>
		<link>http://companyshopsmarket.coop/blog/2009/10/quick-update-11000-in-investments-received-over-the-last-10-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-update-11000-in-investments-received-over-the-last-10-days</link>
		<comments>http://companyshopsmarket.coop/blog/2009/10/quick-update-11000-in-investments-received-over-the-last-10-days/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:16:09 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Co-op updates]]></category>
		<category><![CDATA[Community Investment]]></category>

		<guid isPermaLink="false">http://companyshopsmarket.coop/blog/?p=188</guid>
		<description><![CDATA[That brings our Community Investment total to $263,500 so far! 1,430 $263,500 Owners Community Investment Invest in your co-op! For complete detail on the Community Investment Note Program, please refer to our investment page and carefully read the Prospectus before &#8230; <a href="http://companyshopsmarket.coop/blog/2009/10/quick-update-11000-in-investments-received-over-the-last-10-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>That brings our Community Investment total to $263,500 so far!</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="50%" align="center"><img src="http://www.fundraiserinsight.org/libs/thermometer.php?current=1430&amp;max=2000&amp;curr=none&amp;t_id=37494&amp;skin=green_vert_small" border="0" alt="fundraisers" /></td>
<td width="50%" align="center"><img src="http://www.fundraiserinsight.org/libs/thermometer.php?current=263500&amp;max=1200000&amp;curr=none&amp;t_id=37494&amp;skin=green_vert_small" border="0" alt="fundraisers" /></td>
</tr>
<tr>
<td width="50%" align="center"><span style="color: #f07a3f;"><strong>1,430</strong></span></td>
<td width="50%" align="center"><span style="color: #f07a3f;"><strong>$263,500</strong></span></td>
</tr>
<tr>
<td width="50%" align="center">Owners</td>
<td width="50%" align="center">Community Investment</td>
</tr>
</tbody>
</table>
<p><span style="color: #008000;"><strong>Invest in your co-op!</strong></span></p>
<p><span style="color: #008000;"><strong></strong></span>For complete detail on the <a href="../../become_an_investor.html">Community Investment Note Program</a>, please refer to our <a href="../../become_an_investor.html">investment page</a> and carefully read the <a href="../../investment/CompanyShopsMarket_Prospectus.pdf" target="_blank">Prospectus</a> before making any investment decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://companyshopsmarket.coop/blog/2009/10/quick-update-11000-in-investments-received-over-the-last-10-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Update: $6000 in investments received today!</title>
		<link>http://companyshopsmarket.coop/blog/2009/10/quick-update-6000-in-investments-received-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-update-6000-in-investments-received-today</link>
		<comments>http://companyshopsmarket.coop/blog/2009/10/quick-update-6000-in-investments-received-today/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:27:49 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Co-op updates]]></category>
		<category><![CDATA[Community Investment]]></category>

		<guid isPermaLink="false">http://companyshopsmarket.coop/blog/?p=124</guid>
		<description><![CDATA[We received three new investment notes today, for a total of $6000 in new investments. Note #1: $2000 for 5 years at 0% interest As you can see, this investor generously donated their interest to the co-op by choosing to &#8230; <a href="http://companyshopsmarket.coop/blog/2009/10/quick-update-6000-in-investments-received-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;"><strong>We received three new investment notes today, for a total of $6000 in new investments.</strong></span></p>
<p><strong>Note #1: $2000 for 5 years at 0% interest</strong><br />
As you can see, this investor generously donated their interest to the co-op by choosing to lend their $2000 at zero interest over the next five years. When you sign up for a community investment note with a payback time of 5-9 years, you have the option to choose to between 2%, 1% or 0% interest on your investment.</p>
<p><strong>Note #2: $2000 for 5 years at 2% interest</strong><br />
This investor chose to earn 2% on their $2000 investment note for the next 5 years.  When you sign up for a community investment note, you have the option to choose to between 2%, 1% or 0% interest on your investment. We would always PREFER to pay interest to YOU instead of a lending institution. That way you earn a return on your investment, keeping the money in the community and benefiting our owner, and the co-op also benefits by paying less interest than on a conventional bank loan.</p>
<p><strong>Note #3: $2000 for 10 years at 4% interest</strong><br />
This investor is taking advantage of our best interest rate for a $2000 &#8211; $19,999 investment note. In order to qualify for the 4% interest rate, you must choose a 10 year note.  And we are just thrilled to do so. We would PREFER to pay interest to YOU instead of a lending institution. That way you earn a return on your investment, keeping then money in the community and benefiting our owners, and the co-op also benefits by paying less interest than we would on a conventional bank loan.</p>
<p><span style="color: #008000;"><strong>Invest in your co-op!</strong></span></p>
<p>For complete detail on the <a href="http://companyshopsmarket.coop/become_an_investor.html">Community Investment Note Program</a>, please refer to our <a href="http://companyshopsmarket.coop/become_an_investor.html">investment page</a> and carefully read the <a href="http://companyshopsmarket.coop/investment/CompanyShopsMarket_Prospectus.pdf" target="_blank">Prospectus</a> before making any investment decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://companyshopsmarket.coop/blog/2009/10/quick-update-6000-in-investments-received-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Update: $5000 investment note received today!</title>
		<link>http://companyshopsmarket.coop/blog/2009/09/quick-update-5000-investment-note-received-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-update-5000-investment-note-received-today</link>
		<comments>http://companyshopsmarket.coop/blog/2009/09/quick-update-5000-investment-note-received-today/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:11:03 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Co-op updates]]></category>
		<category><![CDATA[Community Investment]]></category>

		<guid isPermaLink="false">http://companyshopsmarket.coop/blog/?p=101</guid>
		<description><![CDATA[&#8220;Go team go!&#8221; said boardmember Sam Moore when he learned of today&#8217;s $5000 investment note. Sharon Dent is happy to announce that we have received $246,500 in investment notes from the community so far. From people like you. Thank you &#8230; <a href="http://companyshopsmarket.coop/blog/2009/09/quick-update-5000-investment-note-received-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Badge_I_Support_Company_Shops_Market_v1" src="http://companyshopsmarket.coop/blog/wp-content/uploads/2009/09/Badge_I_Support_Company_Shops_Market_v1.jpg" alt="I Support Company Shops Market - Alamance County's Co-op Grocery" width="125" height="125" /></p>
<p>&#8220;Go team go!&#8221; said boardmember <a href="http://companyshopsmarket.coop/about_csm_board_of_directors.html">Sam Moore</a> when he learned of today&#8217;s $5000 investment note.</p>
<p><a href="http://companyshopsmarket.coop/about_csm_board_of_directors.html">Sharon Dent</a> is happy to announce that we have received $246,500 in <a href="http://companyshopsmarket.coop/become_an_investor.html">investment notes</a> from the community so far. From people like you.</p>
<p>Thank you to those of you who have already &#8216;voted with your wallets&#8217; to bring a locally owned, locally run, and locally financed grocery store to downtown Burlington and the greater Alamance community.</p>
<p><img title="Sarah Cook " src="http://companyshopsmarket.coop/blog/wp-content/uploads/2009/09/Sarah_Cook_v1_100w.jpg" alt="Sarah Cook " width="100" height="150" />Sarah Cook<br />
Co-Manager of Comm. and Brand Mgmt</p>
]]></content:encoded>
			<wfw:commentRss>http://companyshopsmarket.coop/blog/2009/09/quick-update-5000-investment-note-received-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

